High Speed Toy Bearing Rubber Cover MR series
Mga Detalye ng Produkto
Hindi. | Sukat | Na-rate na load | Timbang | ||||||||||
panloob diameter | Out Diameter | Lapad (B) | Chamfering | Dynami | Static | ||||||||
d | D | Buksan ang Uri | Uri ng Shielded | rsmin (r) | Cr | Cr | Isara | ||||||
mm | pulgada | mm | pulgada | mm | pulgada | mm | pulgada | mm | pulgada | N | N | KG | |
MR52 | 2 | 0.0787 | 5 | 0.1968 | 1.5 | 0.0590 | 2.5 | 0.0984 | 0.1 | 0.004 | 181 | 78 | - |
MR62 | 2 | 0.0787 | 6 | 0.2362 | - | - | 2.5 | 0.0984 | 0.1 | 0.004 | 181 | 78 | - |
MR72 | 2 | 0.0787 | 7 | 0.2756 | - | - | 3 | 0.1181 | 0.1 | 0.004 | 181 | 78 | - |
MR63 | 3 | 0.1181 | 6 | 0.2362 | 2 | 0.0787 | 2.5 | 0.0984 | 0.1 | 0.004 | 181 | 78 | - |
MR83 | 3 | 0.1181 | 8 | 0.3150 | 3 | 0.1181 | 4 | 0.1575 | 0.1 | 0.004 | 181 | 78 | - |
MR93 | 3 | 0.1181 | 9 | 0.3543 | 3 | 0.1181 | 4 | 0.1969 | 0.1 | 0.004 | 181 | 78 | - |
MR74 | 4 | 0.1575 | 7 | 0.2756 | 2 | 0.0787 | 2.5 | 0.0984 | 0.1 | 0.004 | 181 | 78 | - |
MR84 | 4 | 0.1575 | 8 | 0.3150 | 2 | 0.0787 | 3 | 0.1181 | 0.1 | 0.004 | 181 | 78 | 0.00056 |
MR85 | 5 | 0.1969 | 8 | 0.3150 | 2 | 0.0787 | 2.5 | 0.0984 | 0.008 | 0.003 | 181 | 78 | 0.00025 |
MR95 | 5 | 0.1969 | 9 | 0.3543 | 2.5 | 0.0984 | 3 | 0.1181 | 0.15 | 0.006 | 332 | 142 | 0.00058 |
MR104 | 4 | 0.1575 | 10 | 0.3937 | 3 | 0.1181 | 4 | 0.1575 | 0.15 | 0.006 | 715 | 265 | 0.00133 |
MR105 | 5 | 0.1969 | 10 | 0.3937 | 3 | 0.1181 | 4 | 0.1575 | 0.15 | 0.006 | 460 | 196 | 0.00126 |
MR106 | 6 | 0.2362 | 10 | 0.3937 | 2.5 | 0.0984 | 3 | 0.1181 | 0.1 | 0.004 | 460 | 196 | 0.00070 |
MR115 | 5 | 0.1969 | 11 | 0.4331 | 4 | 0.1575 | 4 | 0.1575 | 0.15 | 0.006 | 735 | 284 | 0.00062 |
MR117 | 7 | 0.2756 | 11 | 0.4331 | 2.5 | 0.0984 | 3 | 0.1181 | 0.1 | 0.004 | 450 | 206 | 0.00071 |
MR126 | 6 | 0.2362 | 12 | 0.4724 | 3 | 0.1181 | 4 | 0.1575 | 0.15 | 0.006 | 774 | 329 | 0.00166 |
MR128 | 8 | 0.3150 | 12 | 0.4724 | 2.5 | 0.0984 | 3.5 | 0.1378 | 0.1 | 0.004 | 510 | 255 | 0.00099 |
MR137 | 7 | 0.2756 | 13 | 0.5118 | 3 | 0.1181 | 4 | 0.1575 | 0.15 | 0.006 | 715 | 265 | 0.00201 |
MR148 | 8 | 0.3150 | 14 | 0.5512 | 3.5 | 0.1378 | 4 | 0.1575 | 0.15 | 0.006 | 715 | 265 | 0.00219 |
MR166 | 6 | 0.2362 | 16 | 0.6299 | 6 | 0.2362 | 6 | 0.2362 | 0.15 | 0.006 | 1470 | 600 | 0.00580 |
Isulat ang iyong mensahe dito at ipadala ito sa amin